| Income Statement (£ m) | 31-Oct-10 | 31-Oct-09 | 31-Oct-08 | 31-Oct-07 | 31-Oct-06 |
|---|---|---|---|---|---|
| Continuing Operations | |||||
| Revenue | 7.39 | 7.06 | 6.28 | 13.30 | n/a |
| Operating Profit/(Loss) | 1.43 | 1.33 | 0.47 | 1.68 | 1.85 |
| Net Interest | -0.23 | -0.20 | -0.46 | -0.40 | -0.42 |
| Profit Before Tax | 1.23 | 1.73 | 0.93 | 2.68 | 2.19 |
| Profit After Tax | 0.86 | 1.56 | 1.05 | 2.08 | 1.81 |
| Discontinued Operations | |||||
| Profit After Tax | n/a | -0.44 | 0.08 | n/a | n/a |
| PROFIT FOR THE PERIOD | 0.86 | 1.11 | 1.13 | 2.08 | n/a |
| Attributable to: | |||||
| Equity Holders of Parent Company | 0.86 | 1.11 | 1.13 | 2.08 | n/a |
| Minority Interests | n/a | n/a | n/a | n/a | n/a |
| Continuing EPS | |||||
| Earnings per Share - Basic | 16.70p | 30.00p | 20.40p | 39.40p | n/a |
| Earnings per Share - Diluted | 16.70p | 30.00p | 20.40p | 39.20p | n/a |
| Earnings per Share - Adjusted | 16.70p | 30.00p | 20.40p | 39.40p | n/a |
| Continuing and Discontinued EPS | |||||
| Earnings per Share - Basic | 16.70p | 21.70p | 21.90p | 39.40p | 34.00p |
| Earnings per Share - Diluted | 16.70p | 21.70p | 21.90p | 39.20p | 33.90p |
| Earnings per Share - Adjusted | 16.70p | 21.70p | 21.90p | 39.40p | 34.00p |
| Dividend per Share | 7.00p | 7.00p | 7.00p | 11.50p | 11.00p |
Thursday, 16 February 2012
According to LONDON Stock Exchange...
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
Note: only a member of this blog may post a comment.